Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Periods 7, 8. 10:55 Dismissal. | ||
Periods 7, 8. 10:55 Dismissal. | ||
SEM 1 | ||
SEM 1 | ||
| 6:00am- 7:00am |
Commons
| |
| 8:30am- 1:00pm |
Performing Arts Center (PAC)
S.A.G.A Dress Rehearsal | |
S.A.G.A Dress Rehearsal | ||
| 3:30pm- 5:00pm |
Commons
| |
| 6:00pm | vs. Millard West | |
| 6:00pm | vs. Boys Town | |
| 6:30pm | vs. Waverly | |
| 7:30pm | vs. Millard West | |
| 7:30pm | vs. Boys Town
Blend Pop Up Event (Lobby) | |
Blend Pop Up Event (Lobby) | ||
| Time | Event | Details |
|---|---|---|
Exam Snow Day | ||
Exam Snow Day | ||
| 8:30am- 12:00pm |
Performing Arts Center (PAC)
S.A.G.A Christmas Play | |
S.A.G.A Christmas Play | ||
| 9:00am- 12:00pm |
Aux. Gym
| |
| 9:00am | vs. TBA
@ Reno, NV
| |
| 4:00pm | vs. Elkhorn
Diving | |
Diving | ||
| 6:00pm | vs. TBA
vs. Tipton, MO (screen_shot_2025-11-21_at_5.55.18_pm.png) | |
vs. Tipton, MO (screen_shot_2025-11-21_at_5.55.18_pm.png) | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Elkhorn | |
| 9:00am | vs. Millard West | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. TBA
@ Reno, NV
| |
| 10:30am | vs. Millard West | |
| 11:00am- 12:30pm |
Wrestling Room
UNC | |
UNC | ||
| 2:30pm | vs. TBA (screen_shot_2025-11-21_at_5.55.24_pm.png) | |
| (screen_shot_2025-11-21_at_5.55.24_pm.png) | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm |
Champions TV/Film Room
Grote | |
Grote | ||
| 5:00pm- 10:00pm |
Aux. Gym
more.. | |
| Time | Event | Details |
|---|---|---|
Christmas Break | ||
Christmas Break | ||
| 11:00am | vs. Elkhorn South | |
| Time | Event | Details |
|---|---|---|
Christmas Break | ||
Christmas Break | ||
| 3:30pm | vs. Lincoln Christian | |
| 4:00pm |
(Time Changed) | vs. Ashland-Greenwood |
| 5:00pm | vs. Lincoln Christian | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Plattsmouth | |
| 6:00pm | vs. Plattsmouth | |
| Time | Event | Details |
|---|---|---|
Christmas Break | ||
Christmas Break | ||